M1200 Mini กค 45กใ กค Shell Mills กค Metric

M1200 Mini กค 45กใ กค Shell Mills กค Metric M1200 MINI FACE MILL FACE MILL 45กใ Widia  Indexable Milling M1200 Mini กค 45กใ กค Shell Mills กค Metric M1200 MINI FACE MILL FACE MILL 45กใ Widia  Indexable Milling
Quantity
Add Quotation


M1200 MINI

45° • Shell Mills • Metric

Features and Benefits

  • Twelve cutting edges.
  • First choice for low depth-of-cut face milling.
  • Maximum number of teeth per diameter.

Specifications

Shell Mills

Catalog Number D1 D1 Max D D6 L L2 Ap1 Max Z Max RPM Coolant Supply Kg
M1200D040Z04HN07 40 48,7 22 38 40 40 3,5 4 15800 Yes 0,26
M1200D040Z05HN07 40 48,7 22 38 40 40 3,5 5 15800 Yes 0,26
M1200D050Z04HN07 50 58,7 22 38 40 40 3,5 4 12700 Yes 0,35
M1200D050Z05HN07 50 58,7 22 38 40 40 3,5 5 12700 Yes 0,36
M1200D050Z06HN07 50 58,7 22 38 40 40 3,5 6 12700 Yes 0,35
M1200D063Z04HN07 63 71,7 22 50 40 40 3,5 4 10100 Yes 0,58
M1200D063Z06HN07 63 71,7 22 50 40 40 3,5 6 10100 Yes 0,65
M1200D063Z08HN07 63 71,7 22 50 40 40 3,5 8 10100 Yes 0,62
M1200D080Z05HN07 80 88,7 27 60 50 50 3,5 5 7900 Yes 1,11
M1200D080Z08HN07 80 88,7 27 60 50 50 3,5 8 7900 Yes 1,24
M1200D080Z10HN07 80 88,7 27 60 50 50 3,5 10 7900 Yes 1,17
M1200D100Z06HN07 100 108,7 32 80 50 50 3,5 6 6300 Yes 1,71
M1200D100Z09HN07 100 108,7 32 80 50 50 3,5 9 6300 Yes 1,82
M1200D100Z12HN07 100 108,7 32 80 50 50 3,5 12 6300 Yes 1,82
M1200D125Z08HN07 125 133,7 40 90 63 3,5 8 5050 Yes 2,84
M1200D125Z12HN07 125 133,7 40 90 63 3,5 12 5050 Yes 2,96
M1200D125Z16HN07 125 133,7 40 90 63 3,5 16 5050 Yes 3,02
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version