11, Jalan BP 5/5,
Bandar Bukit Puchong,
47100 Selangor,
Malaysia.
+603-8069 1933
+603-8069 1633
Previous | 1 / 3 | Next |
TDM1 • 8 x D • Flanged Shank • Metric
Catalog Number | D1 | D1 Max | D | L | L1 | L3 | L4 Max | L5 | LS | SSC |
---|---|---|---|---|---|---|---|---|---|---|
TDM080R8SCF12M | 7,94 | 8,49 | 12 | 129 | 84 | 79 | 68 | 1,4 | 45 | W10 |
TDM085R8SCF12M | 8,50 | 8,99 | 12 | 134 | 89 | 83 | 72 | 1,5 | 45 | W11 |
TDM090R8SCF12M | 9,00 | 9,49 | 12 | 138 | 93 | 88 | 76 | 1,6 | 45 | W12 |
TDM095R8SCF12M | 9,50 | 9,99 | 12 | 144 | 99 | 93 | 80 | 1,7 | 45 | W13 |
TDM100R8SCF16M | 10,00 | 10,49 | 16 | 151 | 103 | 98 | 84 | 1,8 | 48 | W14 |
TDM105R8SCF16M | 10,50 | 10,99 | 16 | 156 | 108 | 102 | 88 | 1,9 | 48 | W15 |
TDM110R8SCF16M | 11,00 | 11,49 | 16 | 160 | 112 | 107 | 92 | 2,0 | 48 | W16 |
TDM115R8SCF16M | 11,50 | 11,99 | 16 | 165 | 117 | 111 | 96 | 2,1 | 48 | W17 |
TDM120R8SCF16M | 12,00 | 12,49 | 16 | 169 | 121 | 116 | 100 | 2,1 | 48 | W18 |
TDM125R8SCF16M | 12,50 | 12,99 | 16 | 174 | 126 | 120 | 104 | 2,2 | 48 | W19 |
TDM130R8SCF16M | 13,00 | 13,49 | 16 | 178 | 130 | 125 | 108 | 2,3 | 48 | W20 |
TDM135R8SCF16M | 13,50 | 13,99 | 16 | 184 | 136 | 130 | 112 | 2,4 | 48 | W21 |
TDM140R8SCF16M | 14,00 | 14,49 | 16 | 188 | 140 | 135 | 116 | 2,5 | 48 | W22 |
TDM145R8SCF16M | 14,50 | 14,99 | 16 | 193 | 145 | 139 | 120 | 2,6 | 48 | W23 |
TDM150R8SCF20M | 15,00 | 15,99 | 20 | 204 | 154 | 148 | 128 | 2,7 | 50 | W24 |
TDM160R8SCF20M | 16,00 | 16,99 | 20 | 213 | 163 | 157 | 136 | 2,8 | 50 | W25 |
TDM170R8SCF20M | 17,00 | 17,99 | 20 | 223 | 173 | 167 | 144 | 3,0 | 50 | W26 |
TDM180R8SCF25M | 18,00 | 18,99 | 25 | 238 | 182 | 176 | 152 | 2,9 | 56 | W27 |
TDM190R8SCF25M | 19,00 | 19,99 | 25 | 247 | 191 | 185 | 160 | 3,4 | 56 | W28 |
TDM200R8SCF25M | 20,00 | 20,99 | 25 | 256 | 200 | 194 | 168 | 3,6 | 56 | W29 |
TDM210R8SCF25M | 21,00 | 21,99 | 25 | 266 | 210 | 204 | 176 | 3,7 | 56 | W30 |
TDM220R8SCF25M | 22,00 | 22,99 | 25 | 275 | 219 | 213 | 184 | 3,9 | 56 | W31 |
TDM230R8SCF25M | 23,00 | 23,99 | 25 | 284 | 228 | 222 | 192 | 4,1 | 56 | W32 |
TDM240R8SCF25M | 24,00 | 24,99 | 25 | 293 | 237 | 231 | 200 | 4,2 | 56 | W33 |
TDM250R8SCF25M | 25,00 | 25,99 | 25 | 303 | 247 | 241 | 208 | 4,4 | 56 | W34 |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.