11, Jalan BP 5/5,
Bandar Bukit Puchong,
47100 Selangor,
Malaysia.
+603-8069 1933
+603-8069 1633
Previous | 2 / 3 | Next |
TDM1 • 5 x D • Flanged Shank • Metric
Catalog Number | D1 | D1 Max | D | L | L1 | L3 | L4 Max | L5 | LS | SSC |
---|---|---|---|---|---|---|---|---|---|---|
TDM080R5SCF12M | 7,94 | 8,49 | 12 | 104 | 59 | 53 | 43 | 1,5 | 45 | W10 |
TDM085R5SCF12M | 8,50 | 8,99 | 12 | 107 | 62 | 56 | 45 | 1,6 | 45 | W11 |
TDM090R5SCF12M | 9,00 | 9,49 | 12 | 110 | 65 | 59 | 48 | 1,7 | 45 | W12 |
TDM095R5SCF12M | 9,50 | 9,99 | 12 | 114 | 69 | 63 | 50 | 1,8 | 45 | W13 |
TDM100R5SCF16M | 10,00 | 10,49 | 16 | 120 | 72 | 66 | 53 | 1,9 | 48 | W14 |
TDM105R5SCF16M | 10,50 | 10,99 | 16 | 123 | 75 | 69 | 55 | 2,0 | 48 | W15 |
TDM110R5SCF16M | 11,00 | 11,49 | 16 | 126 | 78 | 72 | 58 | 2,1 | 48 | W16 |
TDM115R5SCF16M | 11,50 | 11,99 | 16 | 129 | 81 | 75 | 60 | 2,2 | 48 | W17 |
TDM120R5SCF16M | 12,00 | 12,49 | 16 | 132 | 84 | 78 | 63 | 2,3 | 48 | W18 |
TDM125R5SCF16M | 12,50 | 12,99 | 16 | 135 | 87 | 81 | 65 | 2,4 | 48 | W19 |
TDM130R5SCF16M | 13,00 | 13,49 | 16 | 138 | 90 | 84 | 68 | 2,5 | 48 | W20 |
TDM135R5SCF16M | 13,50 | 13,99 | 16 | 142 | 94 | 88 | 70 | 2,6 | 48 | W21 |
TDM140R5SCF16M | 14,00 | 14,49 | 16 | 145 | 97 | 91 | 73 | 2,7 | 48 | W22 |
TDM145R5SCF16M | 14,50 | 14,99 | 16 | 148 | 100 | 94 | 75 | 2,8 | 48 | W23 |
TDM150R5SCF20M | 15,00 | 15,99 | 20 | 156 | 106 | 100 | 80 | 2,8 | 50 | W24 |
TDM160R5SCF20M | 16,00 | 16,99 | 20 | 162 | 112 | 106 | 85 | 3,0 | 50 | W25 |
TDM170R5SCF20M | 17,00 | 17,99 | 20 | 169 | 119 | 113 | 90 | 3,2 | 50 | W26 |
TDM180R5SCF25M | 18,00 | 18,99 | 25 | 181 | 125 | 119 | 95 | 3,4 | 56 | W27 |
TDM190R5SCF25M | 19,00 | 19,99 | 25 | 187 | 131 | 125 | 100 | 3,6 | 56 | W28 |
TDM200R5SCF25M | 20,00 | 20,99 | 25 | 193 | 137 | 131 | 105 | 3,8 | 56 | W29 |
TDM210R5SCF25M | 21,00 | 21,99 | 25 | 200 | 144 | 138 | 110 | 3,7 | 56 | W30 |
TDM220R5SCF25M | 22,00 | 22,99 | 25 | 206 | 150 | 144 | 115 | 3,9 | 56 | W31 |
TDM230R5SCF25M | 23,00 | 23,99 | 25 | 212 | 156 | 150 | 120 | 4,1 | 56 | W32 |
TDM240R5SCF25M | 24,00 | 24,99 | 25 | 218 | 162 | 156 | 125 | 4,2 | 56 | W33 |
TDM250R5SCF25M | 25,00 | 25,99 | 25 | 225 | 169 | 163 | 130 | 4,4 | 56 | W34 |
NOTE: SSC = Pocket Seat Reference. To correspond with the SSC on the inserts.